![]() |
Who's Who:
|
| President |
Ricardo MARTINELLI
|
| Vice President | Juan Carlos VARELA |
| Minister of Agricultural & Livestock Development | Victor Manuel PEREZ Batista |
| Min. of Canal Affairs | Romulo ROUX |
| Min. of Commerce & Industries | Roberto HENRIQUEZ |
| Min. of Economy & Finance | Alberto VALLARINO Clement |
| Min. of Education | Lucinda MOLINAR |
| Min. of Foreign Affairs | Juan Carlos VARELA |
| Min. of Govt. & Justice | Jose Raul MULINO |
| Min. of Health | Franklin VERGARA |
| Min. of Housing | Carlos Alberto DUBOY Sierra |
| Min. of the Presidency | Demetrio PAPADIMITRIU |
| Min. of Public Works | Federico Jose SUAREZ |
| Min. of Small & Medium Enterprises | Giselle de CALCAGNO |
| Min. of Social Development | Guillermo Antonio FERRUFINO Benitez |
| Min. of Work & Labor Development | Alma Lorena CORTES Aguilar |
| Attorney General | Ana Matilde GOMEZ Ruiloba |
| Dir., Panamanian National Intelligence & Security Service | Erick ESPINOSA Concepcion |
| Manager, National Bank of Panama | Dario BERBEY |
| Ambassador to the US | Jaime Eduardo ALEMAN Healy |
| Permanent Representative to the United Nations |
Pablo Antonio THALASSINOS |

Massive pressure to cut ticket prices along with high fuel costs most certain shall prevent many of the world's major airlines, from making a profit in the current financial year. However two of the top carriers to Panama are showing the following: Continental Airlines (CAL), with revenues of $15.2 billion in 2008, will earn $0.33 per share in 2009.
Copa Holdings (CPA) of Panama, with revenues of $1.3 billion in 2008, will earn $4.22 per share in 2009. PanAm Airlines helped start Copa in 1947. The founders of PanAm, Juan Trippe and Sam Prior made a deal to give Copa 3 planes.
Copyright© 2010, Pan Am Publishing S.A., Republic of Panama |